Project ID | 625 |
Agency Name | Brazoria County |
Project Title | Pearland Parkway extension |
Facility/Street/Highway | Pearland Parkway |
Limits | from Dixie Farm to FM 2351 |
Description | Extend Pearland Parkway from Dixie Farm Road to FM 2351 (as a four-lane, median divided roadway) to improve mobility within Brazoria County and provide an additional north/south route parallel to SH 35 to reduce congestion. |
Timeframe | Medium Term (6-10 Years) |
Estimated Cost | $35,000,000.00 |
High Growth Area Needs Questionnaire | View Questionnaire |
Operational Improvements and Congestion Management Questionnaire | View Questionnaire |
Resiliency and State of Good Repair Questionnaire | View Questionnaire |
Project ID | 626 |
Agency Name | Brazoria County |
Project Title | CR 100 extension |
Facility/Street/Highway | County Road 100 |
Limits | from CR 113 to SH 35 |
Description | Construct 2-lane roadway and 2-lane grade separation crossing at existing railroad. |
Timeframe | Medium Term (6-10 Years) |
Estimated Cost | $16,600,000.00 |
High Growth Area Needs Questionnaire | View Questionnaire |
Operational Improvements and Congestion Management Questionnaire | View Questionnaire |
Resiliency and State of Good Repair Questionnaire | View Questionnaire |
Project ID | 627 |
Agency Name | Brazoria County |
Project Title | CR 64 widening (both east and west – but east is mostly City) - Medium Term |
Facility/Street/Highway | County Road 64 |
Limits | from SH 288 to CR 65 |
Description | Construct 10-foot shoulders along CR 64 from SH 288 to CR 65 to offset fixed objects from the travel way. |
Timeframe | Medium Term (6-10 Years) |
Estimated Cost | $2,976,000.00 |
Project ID | 628 |
Agency Name | Brazoria County |
Project Title | CR 64 widening (both east and west – but east is mostly City) - Short Term |
Facility/Street/Highway | County Road 64 |
Limits | from SH 288 to CR 65 |
Description | Construct 10-foot shoulders along CR 64 from SH 288 to CR 65 to offset fixed objects from the travel way. |
Timeframe | Medium Term (6-10 Years) |
Estimated Cost | $4,000,000.00 |
Project ID | 629 |
Agency Name | Brazoria County |
Project Title | CR 44 improvements |
Facility/Street/Highway | County Road 44 |
Limits | FM 521 to SH 288 |
Description | Install signage to warn drivers of roadway conditions and rumble strips to improve safety along CR 44 from FM 521 to W Wilkins Street. Construct 10-foot shoulders along CR 44 from SH 288 to FM 521 to offset fixed objects from the travel way and improve sight distance at intersections and driveways. |
Timeframe | Medium Term (6-10 Years) |
Estimated Cost | $6,500,000.00 |
High Growth Area Needs Questionnaire | View Questionnaire |
Operational Improvements and Congestion Management Questionnaire | View Questionnaire |
Resiliency and State of Good Repair Questionnaire | View Questionnaire |
Project ID | 630 |
Agency Name | Brazoria County |
Project Title | CR 44 improvements - Short Term |
Facility/Street/Highway | County Road 44 |
Limits | FM 521 to SH 288 |
Description | Install signage to warn drivers of roadway conditions and rumble strips to improve safety along CR 44 from FM 521 to W Wilkins Street. Construct 10-foot shoulders along CR 44 from SH 288 to FM 521 to offset fixed objects from the travel way and improve sight distance at intersections and driveways. |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $35,000.00 |
Project ID | 631 |
Agency Name | Brazoria County |
Project Title | CR 44 improvements |
Facility/Street/Highway | County Road 44 |
Limits | SH 288 to Loop 274 |
Description | Install signage to warn drivers of roadway conditions and rumble strips to improve safety along CR 44 from SH 288 to Loop 274. Construct 10-foot shoulders along CR 44 from SH 288 to Loop 274 to offset fixed objects from the travel way and improve sight distance at intersections and driveways. |
Timeframe | Medium Term (6-10 Years) |
Estimated Cost | $5,500,000.00 |
High Growth Area Needs Questionnaire | View Questionnaire |
Operational Improvements and Congestion Management Questionnaire | View Questionnaire |
Resiliency and State of Good Repair Questionnaire | View Questionnaire |
Project ID | 632 |
Agency Name | Brazoria County |
Project Title | CR 44 improvements - Short Term |
Facility/Street/Highway | County Road 44 |
Limits | SH 288 to Loop 274 |
Description | Install signage to warn drivers of roadway conditions and rumble strips to improve safety along CR 44 from SH 288 to Loop 274. Construct 10-foot shoulders along CR 44 from SH 288 to Loop 274 to offset fixed objects from the travel way and improve sight distance at intersections and driveways. |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $28,900.00 |
Project ID | 633 |
Agency Name | Brazoria County |
Project Title | CR 353/359 improvements - Medium Term |
Facility/Street/Highway | County Road 353 and County Road 359 |
Limits | FM 522 to CR 348FM 524 to FM 1459 |
Description | Install signage to warn drivers of roadway conditions, install rumble strips, and clear vegetation along CR 353 from FM 522 to CR 348 to improve safety. Construct 10-foot shoulders and widen travel lanes to be 12 feet wide along CR 353 from FM 522 to CR 348 and along CR 359 from FM 1459 to FM 524 |
Timeframe | Medium Term (6-10 Years) |
Estimated Cost | $2,283,300.00 |
Project ID | 634 |
Agency Name | Brazoria County |
Project Title | CR 353/359 improvements - Short Term |
Facility/Street/Highway | County Road 353 and County Road 359 |
Limits | FM 522 to CR 348FM 524 to FM 1459 |
Description | Install signage to warn drivers of roadway conditions, install rumble strips, and clear vegetation along CR 353 from FM 522 to CR 348 to improve safety. Construct 10-foot shoulders and widen travel lanes to be 12 feet wide along CR 353 from FM 522 to CR 348 and along CR 359 from FM 1459 to FM 524 |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $404,000.00 |
Project ID | 635 |
Agency Name | Brazoria County |
Project Title | CR 59 widening - Medium Term |
Facility/Street/Highway | County Road 59 |
Limits | West of CR 48 |
Description | Construct 10-foot shoulders from the Fort Bend County Line to CR 48 and from Kirby Drive to SH 288 to offset fixed objects from the travel way. Construct turn bays to allow for safe deceleration at CR 564. |
Timeframe | Medium Term (6-10 Years) |
Estimated Cost | $4,331,000.00 |
Project ID | 636 |
Agency Name | Brazoria County |
Project Title | CR 59 widening - Short Term |
Facility/Street/Highway | County Road 59 |
Limits | West of CR 48 |
Description | Construct 10-foot shoulders from the Fort Bend County Line to CR 48 and from Kirby Drive to SH 288 to offset fixed objects from the travel way. Construct turn bays to allow for safe deceleration at CR 564. |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $95,000.00 |
Project ID | 637 |
Agency Name | Chambers County |
Project Title | Chambers Parkway |
Facility/Street/Highway | Chambers Parkway |
Limits | Approx. 0.5 mi. south of I10 from S.H. 146 to F.M. 3180 |
Description | Reconstruction of existing 2 lane roadway. Along with construction of a new 4 lane roadway. |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $30,000,000.00 |
Regional Goods Movement Questionnaire | View Questionnaire |
Project ID | 638 |
Agency Name | Chambers County |
Project Title | Kilgore Parkway Widening |
Facility/Street/Highway | Kilgore Parkway |
Limits | From SH 99 East to FM 3180 |
Description | Widen from 2 to 4 lanes with center turn lane |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $4,000,000.00 |
Project ID | 639 |
Agency Name | Chambers County |
Project Title | NEEDLEPOINT RD |
Facility/Street/Highway | Needlepoint Rd |
Limits | From IH-10 south to FM 565 |
Description | Reconstruction widen from 2 to 4 lanes |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $8,000,000.00 |
Regional Goods Movement Questionnaire | View Questionnaire |
Project ID | 640 |
Agency Name | Chambers County |
Project Title | Jonnie G Jennings Dr |
Facility/Street/Highway | Jonnie G Jennings Dr |
Limits | From FM 1405 East to FM 2354 |
Description | Construct 2 lane concrete freight roadway |
Timeframe | Medium Term (6-10 Years) |
Estimated Cost | $10,000,000.00 |
Regional Goods Movement Questionnaire | View Questionnaire |
Project ID | 641 |
Agency Name | Chambers County |
Project Title | Belton Lane Extinsion Widen |
Facility/Street/Highway | Belton Lane Extension |
Limits | From FM 563 to FM 562 |
Description | Widen roadway to include turn lanes and sidewalks in front of new school |
Timeframe | |
Estimated Cost | $6,000,000.00 |
Project ID | 642 |
Agency Name | Chambers County |
Project Title | Hatcherville RD |
Facility/Street/Highway | Hatcherville RD |
Limits | From Liberty County to FM 1942 |
Description | Full depth repairs and replace asphalt pavement to concrete |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $2,750,000.00 |
Project ID | 643 |
Agency Name | Chambers County |
Project Title | Bayer Road |
Facility/Street/Highway | Bayer Road |
Limits | From FM 1405 to 6,185 ft North |
Description | Reconstruction of asphalt road to industrial standards |
Timeframe | Medium Term (6-10 Years) |
Estimated Cost | $4,100,000.00 |
Project ID | 644 |
Agency Name | Chambers County |
Project Title | West Bay Road |
Facility/Street/Highway | West Bay Road |
Limits | From SH 99 to Bayer Road |
Description | Reconstruction of asphalt road to industrial standards |
Timeframe | Long Term (More than 10 Years) |
Estimated Cost | $3,600,000.00 |
Project ID | 645 |
Agency Name | Chambers County |
Project Title | Rhonda Rosa |
Facility/Street/Highway | Rhonda Rosa |
Limits | At Turtle Bayou |
Description | Replace Bridge Class Culvert |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $500,000.00 |
Project ID | 646 |
Agency Name | City of Angleton |
Project Title | Henderson Road Improvement Project |
Facility/Street/Highway | Henderson Road |
Limits | From SH 288B to SH 35 |
Description | This project will improve the modlity and safety for bike, pedestrian, and vechicular movements in a cooridor with an existing school and significant amount of new development. The City has perform a cooridor study and identifed that the two lane roadway is insufficent and does is required to be converted into a boulavard section with sidewalks/shared paths and several signalized intersection. Associated drainage improvements will be required to install this boulevard cross-section and improve the drainage in the area. |
Timeframe | Medium Term (6-10 Years) |
Estimated Cost | $51,600,000.00 |
High Growth Area Needs Questionnaire | View Questionnaire |
Operational Improvements and Congestion Management Questionnaire | View Questionnaire |
Project ID | 647 |
Agency Name | City of Angleton |
Project Title | Western Avenue Improvement Project |
Facility/Street/Highway | Western Ave |
Limits | From West Mullberry Street to West Mulbery Street |
Description | This project will improve the paving condition, safety, and drainage in the area |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $3,240,000.00 |
Project ID | 648 |
Agency Name | City of Baytown |
Project Title | Garth Rd Widening Segment D |
Facility/Street/Highway | Garth Rd |
Limits | Archer Rd to SH 146 |
Description | Reconstruction and Widening from 4 to 6 11 ft. lanes with 16 ft. non continuous mediansfor access management and right turns in some locations; 6.5 ft sidewalk on east side and 10 ft shared use path on west side |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $105,000,000.00 |
Major Projects Questionnaire | View Questionnaire |
Project ID | 649 |
Agency Name | City of Baytown |
Project Title | Garth Rd Widening Segment E |
Facility/Street/Highway | Garth Rd |
Limits | N. of Riceland Rd to S. of Baker Rd |
Description | Reconstruction and Widening from 4 to 6 11 ft. lanes with 16 ft. non continuous mediansfor access management and right turns in some locations; 6.5 ft sidewalk on east side and 10 ft shared use path on west side |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $34,600,000.00 |
Project ID | 650 |
Agency Name | City of Baytown |
Project Title | Garth Rd Widening Segment F |
Facility/Street/Highway | Garth Rd |
Limits | N. of Riceland Rd to S. of Baker Rd |
Description | Reconstruction and Widening from 4 to 6 11 ft. lanes with 16 ft. non continuous mediansfor access management and right turns in some locations; 6.5 ft sidewalk on east side and 10 ft shared use path on west side |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $44,700,000.00 |
Project ID | 651 |
Agency Name | City of Baytown |
Project Title | Cedar Bayou Crossing (formerly Hunt Rd) |
Facility/Street/Highway | Cedar Bayou Crossing (formerly Hunt Rd) |
Limits | N. Main St to SH-146 |
Description | Construct new 4 lane roadway connection across Cedar Bayou; with bridge and elevated crossing across railroads to provide alternate evacuation route. |
Timeframe | Medium Term (6-10 Years) |
Estimated Cost | $230,000,000.00 |
Project ID | 652 |
Agency Name | City of Baytown |
Project Title | W Baker Rd Reconstruction |
Facility/Street/Highway | W Baker Rd |
Limits | Garth Rd to Decker Dr |
Description | Reconstruct pavement section, including drainge improvments. Reduce median width to improve sight distance and safety. |
Timeframe | Medium Term (6-10 Years) |
Estimated Cost | $78,500,000.00 |
Project ID | 653 |
Agency Name | City of Baytown |
Project Title | Lee Drive Revitalization |
Facility/Street/Highway | Lee Dr |
Limits | Market St to SH-99 |
Description | Reconfigure cross section to include reconstruction of 2 lane roadwy with a 12-ft shared-use path separated by a vegetative buffer, pedestrian signals and improvements to signalized intersections. |
Timeframe | Medium Term (6-10 Years) |
Estimated Cost | $51,800,000.00 |
Project ID | 654 |
Agency Name | City of Bellaire |
Project Title | Traffic Management System |
Facility/Street/Highway | Multiple (Bellaire Blvd, Bissonnet St, South Rice Ave, Newcastle St, Chimney Rock Rd, Fournace Pl) |
Limits | From Limit: CHIMNEY ROCK TO NEWCASTLE; CHIMNEY ROCK TO NEWCASTLE To Limit : FOURNACE PLACE TO BEECHNUT; BISSONNET TO BEECHNUT |
Description | INSTALLATION FIBER OPTIC CABLE AND WIRELESS COMMUNICATION TO SUPPORT CLOSED-CIRCUIT (CCTV) CAMERAS, DYNAMIC MESSAGE SIGNS AND LOOP DETECTOR SENSORS AT 14 EXISTING TRAFFIC SIGNALS MAINTAINED BY THE CITY OF BELLAIRE. |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $1,117,925.00 |
Project ID | 655 |
Agency Name | City of Bellaire |
Project Title | Traffic Signal Timing Optimization Program |
Facility/Street/Highway | Multiple (Bellaire Blvd, Bissonnet St, South Rice Ave, Newcastle St, Chimney Rock Rd, Fournace Pl) |
Limits | From Limit: VA To Limit : VA |
Description | TRAFFIC SIGNAL TIMING OPTIMIZATION PROGRAM FOR THE CITY OF BELLAIRE |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $1,002,246.00 |
Project ID | 656 |
Agency Name | City of Bellaire |
Project Title | Pavement Conditions Analysis |
Facility/Street/Highway | All roadways maintained by Bellaire |
Limits | All roadways maintained by Bellaire |
Description | STUDY TO DETERMINE CONDITIONS OF BELLAIRE ROADWAYS TO ASSIST IN REPAIR/REPLACEMENT PLANNING |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $75,000.00 |
Project ID | 657 |
Agency Name | City of Bellaire |
Project Title | Speed Study |
Facility/Street/Highway | All roadways maintained by Bellaire |
Limits | All roadways maintained by Bellaire |
Description | ANALYSIS OF TRAFFIC FLOW TO DETERMINE IF SPEED LIMITS NEED TO BE UPDATED. |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $50,000.00 |
Project ID | 658 |
Agency Name | City of Conroe |
Project Title | Airport Road Widening |
Facility/Street/Highway | Airport Road |
Limits | FM 1314 / Porter Rd to FM 3083 |
Description | Widen existing two-lane road (no sidewalks) to four lane with sidewalks. Scope includes stormwater, water, and wastewater. |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $22,000,000.00 |
High Growth Area Needs Questionnaire | View Questionnaire |
Operational Improvements and Congestion Management Questionnaire | View Questionnaire |
Regional Goods Movement Questionnaire | View Questionnaire |
Resiliency and State of Good Repair Questionnaire | View Questionnaire |
Project ID | 659 |
Agency Name | City of Conroe |
Project Title | Foster Drive Widening |
Facility/Street/Highway | Foster Drive |
Limits | S. Frazier St / N. Porter Rd. |
Description | Widen existing two-lane road (no sidewalks) to four lane with sidewalks. Scope includes stormwater, water, and wastewater. |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $30,000,000.00 |
High Growth Area Needs Questionnaire | View Questionnaire |
Operational Improvements and Congestion Management Questionnaire | View Questionnaire |
Resiliency and State of Good Repair Questionnaire | View Questionnaire |
Project ID | 660 |
Agency Name | City of Conroe |
Project Title | Commuter Bus Purchase |
Facility/Street/Highway | N/A |
Limits | N/A |
Description | Purchase four (4) commuter bus vehicles. |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $4,500,000.00 |
Project ID | 661 |
Agency Name | City of Conroe |
Project Title | Old Conroe Road |
Facility/Street/Highway | Old Conroe Road |
Limits | FM 1488 to S LP 336 |
Description | Widening of Old Conroe Road to four (4) lanes and extending the roadway to include a bridge over the west fork of the San Jacinto River. |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $125,000,000.00 |
Project ID | 662 |
Agency Name | City of Dickinson |
Project Title | Dickinson Ave./FM 1266 Safety Improvements |
Facility/Street/Highway | Dickinson Avenue / FM 1266 |
Limits | FM 646 to FM 517 |
Description | The improvement will be a full reconstruction of the roadway including the addition of street lighting, sidewalk facilities, and upgrades to signalized intersection at Deats Road. To accommodate the addition of sidewalks, the existing open ditches will be replaced with culverts. |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $15,000,000.00 |
High Growth Area Needs Questionnaire | View Questionnaire |
Operational Improvements and Congestion Management Questionnaire | View Questionnaire |
Regional Goods Movement Questionnaire | View Questionnaire |
Resiliency and State of Good Repair Questionnaire | View Questionnaire |
Project ID | 663 |
Agency Name | City of Dickinson |
Project Title | Dickinson High School Pedestrian Enhancements |
Facility/Street/Highway | FM 517 |
Limits | Baker Drive to Owens Drive |
Description | The improvements will include upgrades to the signalized intersection at Owens Drive such as wider sidewalks, updated pedestrian ramps, pedestrian signalization, and enhanced crosswalks. Wider sidewalks will be constucted along FM 517 and improvements will be made to existing midblock crossing at Meadow Glen Drive. |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $1,500,000.00 |
Project ID | 664 |
Agency Name | East Aldine Management District |
Project Title | Bikeways on Aldine Mail Route |
Facility/Street/Highway | Aldine Mail Route Road |
Limits | US 59 and Hardy Toll Road |
Description | The proposed improvements include the addition of a 10' sidepath on both side of the corridor. |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $9,000,000.00 |
Project ID | 665 |
Agency Name | East Aldine Management District |
Project Title | Greens Bayou Greenway Trail |
Facility/Street/Highway | Greens Bayou |
Limits | Hardy Toll Road to BW 8 to US 59/Homestead |
Description | Construct off street trail along Greens Bayou requiring on crossing at signalized intersection and construction of 1 bridge facility. |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $11,000,000.00 |
Project ID | 666 |
Agency Name | East Aldine Management District |
Project Title | Enhance Halls Bayou Trail |
Facility/Street/Highway | Halls Bayou |
Limits | Hardy Toll Road to Keith Wiess Park (southern edge) |
Description | Construct off street trail along Halls Bayou including construction of 1 bridge facility. |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $4,000,000.00 |
Project ID | 667 |
Agency Name | East Aldine Management District |
Project Title | Hopper Road Complete Street |
Facility/Street/Highway | Hopper Road |
Limits | US 59 to Aldine Westfield Road |
Description | Retrofit Hopper Road within existing ROW to have one travel lane in each direction with bicycle and pedestrian facilities on both sides. |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $6,000,000.00 |
Project ID | 668 |
Agency Name | East Aldine Management District |
Project Title | Bayou Community Trail |
Facility/Street/Highway | off-street |
Limits | Greens Bayou to Aldine Town Center |
Description | Construct off street trail along drainage facility between Greens Bayou and the Aldine Town Center. |
Timeframe | Medium Term (6-10 Years) |
Estimated Cost | $4,000,000.00 |
Project ID | 669 |
Agency Name | Friendswood |
Project Title | Friendswood Parkway / Pearland Parkway |
Facility/Street/Highway | Funding will cover street construction, storm sewer and detention if needed |
Limits | FM 528 to FM 2351 |
Description | Funding will cover street construction, storm sewer and detention if needed |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $14,312,700.00 |
Project ID | 670 |
Agency Name | Friendswood |
Project Title | FM518 at FM 528 Intersection (Phase I) |
Facility/Street/Highway | S. Friendswood Drive/FM 528 at E. Parkwood Drive/FM 528. |
Limits | FM 518 at FM 528 |
Description | Phase 1 includes dual left-turn lanes along FM 518 and optimization of traffic signal timing. |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $396,000.00 |
Project ID | 671 |
Agency Name | Friendswood |
Project Title | FM 528 at Sunset Intersection (Phase 1) |
Facility/Street/Highway | W. Parkwood Drive/FM 528 at Sunset Drive |
Limits | FM 528 at Sunset |
Description | Restripe southbound Sunset Drive approach to have a dedicated left-turn lane and a shared left/through lane. Optimize traffic signal timings. |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $55,000.00 |
Project ID | 672 |
Agency Name | Friendswood |
Project Title | FM 518 at FM 2351 Intersection (Phase 1) |
Facility/Street/Highway | N. Friendswood Dr/FM 518 at E. Edgewood Dr/FM 2351 |
Limits | FM 518 at FM 2351 |
Description | Left-turns extension on all approaches Southbound right-turn lane |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $374,000.00 |
Project ID | 673 |
Agency Name | Friendswood |
Project Title | FM 528 at Bay Area Blvd Intersection (Phase 1) |
Facility/Street/Highway | FM 528 at Bay Area Blvd (Blackhawk Blvd Extension) |
Limits | FM 528 at Bay Area Blvd |
Description | Add a through that extends 500 feet north and south of the intersection. Dual eastbound and westbound left-turn lanes. |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $1,067,000.00 |
Project ID | 674 |
Agency Name | Friendswood |
Project Title | E. Parkwood Drive/FM 528 at Winding Way Intersection (Phase 1) |
Facility/Street/Highway | E. Parkwood Dr/FM 528 at Winding Way Dr |
Limits | E. Parkwood Drive/FM 528 at Winding Way |
Description | Optimize traffic signal timings |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $8,250.00 |
Project ID | 675 |
Agency Name | Friendswood |
Project Title | Blackhawk Boulevard Phase IIC |
Facility/Street/Highway | FM 2351 to Geneva Drive, Thursa Lane to FM 528 |
Limits | FM 2351 to Geneva Drive, Thursa Lane to FM 528 |
Description | Funding will cover street construction and Utilities |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $7,535,402.00 |
Project ID | 676 |
Agency Name | Friendswood |
Project Title | Friendswood Parkway / Pearland Parkway |
Facility/Street/Highway | Funding will cover street construction, storm sewer and detention if needed |
Limits | FM 2351 to Pearland Parkway |
Description | Funding will cover street construction, storm sewer and detention if needed |
Timeframe | Medium Term (6-10 Years) |
Estimated Cost | $12,043,485.00 |
Project ID | 677 |
Agency Name | Friendswood |
Project Title | FM518 at FM 528 Intersection (Phase 2) |
Facility/Street/Highway | S. Friendswood Drive/FM 528 at E. Parkwood Drive/FM 528. |
Limits | FM 518 at FM 528 |
Description | Phase 2 includes dual left-turn lanes to match length of existing left-turn lanes on the eastbound and westbound FM 528 approaches and optimization of traffic signal timings |
Timeframe | Medium Term (6-10 Years) |
Estimated Cost | $385,000.00 |
Project ID | 678 |
Agency Name | Friendswood |
Project Title | FM 528 at Sunset Intersection (Phase 2) |
Facility/Street/Highway | W. Parkwood Drive/FM 528 at Sunset Drive |
Limits | FM 528 at Sunset |
Description | Widening of Sunset Drive approach to include dual left-turn lanes on southbound Sunset Drive approach. Proposed lane configuration would consist of exclusive left-turn lane, a shared left-turn/through lane, and an exclusive right-turn lane. Optimization fo signal timings. |
Timeframe | Medium Term (6-10 Years) |
Estimated Cost | $209,000.00 |
Project ID | 679 |
Agency Name | Friendswood |
Project Title | FM 518 at FM 2351 Intersection (Phase 2) |
Facility/Street/Highway | N. Friendswood Dr/FM 518 at E. Edgewood Dr/FM 2352 |
Limits | FM 518 at FM 2351 |
Description | Westbound right-turn lane |
Timeframe | Medium Term (6-10 Years) |
Estimated Cost | $187,000.00 |
Project ID | 680 |
Agency Name | Friendswood |
Project Title | FM 528 at Bay Area Blvd Intersection (Phase 2) |
Facility/Street/Highway | FM 528 at Bay Area Blvd (Blackhawk Blvd Extension) |
Limits | FM 528 at Bay Area Blvd |
Description | Blackhawk Blvd extension from FM 528 to Bay Area Blvd |
Timeframe | Medium Term (6-10 Years) |
Estimated Cost | $5,214,000.00 |
Project ID | 681 |
Agency Name | Friendswood |
Project Title | E. Parkwood Drive/FM 528 at Winding Way Intersection (Phase 2) |
Facility/Street/Highway | E. Parkwood Dr/FM 528 at Winding Way Dr |
Limits | E. Parkwood Drive/FM 528 at Winding Way |
Description | Right turn lane with 100 ft of storage and a 100-foot taper on the northbounds Winding Way Drive approach. Optimize traffic signal timings. |
Timeframe | Medium Term (6-10 Years) |
Estimated Cost | $187,000.00 |
Project ID | 682 |
Agency Name | Friendswood |
Project Title | FM 2351 at Beamer Rd |
Facility/Street/Highway | FM 2351 at Beamer Rd |
Limits | FM 2351 at Beamer Rd |
Description | Northbound and Southbound right-turn lanes |
Timeframe | Medium Term (6-10 Years) |
Estimated Cost | $343,200.00 |
Project ID | 683 |
Agency Name | Friendswood |
Project Title | FM518 at FM 528 Intersection (Phase 3) |
Facility/Street/Highway | S. Friendswood Drive/FM 528 at E. Parkwood Drive/FM 528. |
Limits | FM 518 at FM 528 |
Description | Phase 3 includes extending left-turn lanes, 100 feet storage and a 100-ft taper at all approaches, except for the southbound FM 518 approach. Proposed dedicated right-turn lanes on eastbound and wetbound FM 528 approaches with 200-ft storage and 150-ft storage with 100-ft taper, respectively. Extend teh northbound FM 518 right-turn lane, 100 ft storage and 100ft taper. Optimize traffic signal timing. |
Timeframe | Long Term (More than 10 Years) |
Estimated Cost | $1,067,000.00 |
Project ID | 684 |
Agency Name | Friendswood |
Project Title | FM 528 at Sunset Intersection (Phase 3) |
Facility/Street/Highway | W. Parkwood Drive/FM 528 at Sunset Drive |
Limits | FM 528 at Sunset |
Description | Exclusive southbound Sunset Drive right-turn lane with 150 ft storage and 25 ft taper and an easbound FM 528 right-turn lane with 180 ft of storage and a 25-ft taper. Optimization of traffic signal timings. |
Timeframe | Long Term (More than 10 Years) |
Estimated Cost | $214,500.00 |
Project ID | 685 |
Agency Name | Friendswood |
Project Title | FM 528 at Bay Area Blvd Intersection (Phase 3) |
Facility/Street/Highway | FM 528 at Bay Area Blvd (Blackhawk Blvd Extension) |
Limits | FM 528 at Bay Area Blvd |
Description | Southbound right-turn lane |
Timeframe | Long Term (More than 10 Years) |
Estimated Cost | $313,500.00 |
Project ID | 686 |
Agency Name | Friendswood |
Project Title | E. Parkwood Drive/FM 528 at Winding Way Intersection (Phase 3) |
Facility/Street/Highway | E. Parkwood Dr/FM 528 at Winding Way Dr |
Limits | E. Parkwood Drive/FM 528 at Winding Way |
Description | Construct a dedicated westbound FM 528 right-turn lane with 300 feet of storage and a 100-ft taper. Optimize traffic signal timings |
Timeframe | Long Term (More than 10 Years) |
Estimated Cost | $275,000.00 |
Project ID | 687 |
Agency Name | Friendswood |
Project Title | FM 528 Connection to SH 99 |
Facility/Street/Highway | FM 528 Connection to SH 99 |
Limits | FM 528 Connection to SH 99 |
Description | Roadway connection between FM528 and SH99 |
Timeframe | Long Term (More than 10 Years) |
Estimated Cost | $3,014,000.00 |
Project ID | 688 |
Agency Name | City of Galveston |
Project Title | Stewart Road - 61st to 75th Streets: Corridor Improvements |
Facility/Street/Highway | Stewart Road |
Limits | 61st Street to 75th Street |
Description | Full reconstruction of Stewart Road from 61st to 75th Streets to include a two-way left turn lane, pedestrian improvements (e.g. sidewalks, ADA ramps), traffic signal upgrades (i.e. 65th, 68th, 69th and Colony Park Drive), replacement of water and sanitary sewer infrastructure, storm sewer system improvements, and ROW acquisition (if necessary). |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $46,058,000.00 |
Operational Improvements and Congestion Management Questionnaire | View Questionnaire |
Resiliency and State of Good Repair Questionnaire | View Questionnaire |
Transit Questionnaire | View Questionnaire |
Project ID | 689 |
Agency Name | City of Galveston |
Project Title | Avenues O & P: 53rd to Seawall Corridor Safety Improvements |
Facility/Street/Highway | Avenue O & Avenue P |
Limits | 53rd Street to Seawall Blvd |
Description | Install curb extensions, sidewalks and/or a multi-use trail, install ADA ramps, perform traffic signal upgrades, construct storm sewer improvements to accommodate drainage modifications due to improvements made, improve roadway signage and striping for enhanced visibility and safety. |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $31,545,000.00 |
Operational Improvements and Congestion Management Questionnaire | View Questionnaire |
Resiliency and State of Good Repair Questionnaire | View Questionnaire |
Transit Questionnaire | View Questionnaire |
Project ID | 690 |
Agency Name | City of Galveston |
Project Title | Intersection Improvements: 33rd Street & Seawall Blvd |
Facility/Street/Highway | Seawall Blvd |
Limits | 33rd Street |
Description | Construct a new Traffic Signal |
Timeframe | Short Term (0-5 Years) |
Estimated Cost | $525,000.00 |
Resiliency and State of Good Repair Questionnaire | View Questionnaire |
Project ID | 691 |
Agency Name | City of Galveston |
Project Title | Bicycle Infrastructure Improvements |
Facility/Street/Highway | Citywide |
Limits | |
Description | Implement new bicycle lanes along various roadway corridors within the City including signage and striping. |
