On This Page
Primary Members
Name | Representing | Nominated By | Term Expires |
---|---|---|---|
Corby D. Alexander | Subregion 8 | Councilmember Engelken | 05/31/2021 |
Lora-Marie Bernard | At Large | SWMC | 05/31/2025 |
Amy Boyers | Citizen/Environmental Groups | Commissioner Gertson | 05/31/2022 |
Cheryl Burton-Fentress | Subregion 8 | Commissioner Ellis | 05/31/2019 |
Crisanto Cruz | At Large | Judge Seiferman | 05/31/2025 |
Debra Elliott | Subregion 2 | SWMC | 05/31/2025 |
Darrell Gertson | Subregion 5 | Judge Prause | 05/31/2024 |
Scott Graefing | Subregion 1 | Commissioner Riley | 05/31/2022 |
Alexandria Griffin | Nonprofits | Commissioner Gertson | 05/31/2022 |
Rhonda Hanks | Citizen/Environment Groups | Mayor Brauninger | 05/31/2023 |
Lora Hinchcliff | Industry | Judge Prause | 05/31/2024 |
Andrew Isbell | At-Large | Commissioner Henry | 05/31/2021 |
Zoe Killian | Nonprofits | SWMC | 05/31/2025 |
Charles Rivette | Industry | Judge Prause | 05/31/2020 |
Karina Rocha | TCEQ | N/A | |
Candace Seger | Industry | SWMC | 05/31/2023 |
Morgan Stagg | Subregion 7 | Commissioner Meyers | 05/31/2023 |
Mike Stump | Subregion 3 | Commissioner Haney | 05/31/2020 |
Amy Tasto | Subregion 4 | Commissioner Adams | 05/31/2024 |
Jessica Uramkin | TCEQ | N/A | |
Nicole Weist | TCEQ | N/A | |
Mark Wilfalk | Subregion 8 - Houston | Councilmember Alcorn | 05/30/2026 |
Chris Wood | Industry | SWMC | 05/31/2026 |
Terry Woodson | Industry | SWMC | 05/31/2025 |
Alternate Members
Name | Representing | Nominated By | Term Expires |
---|---|---|---|
Daniel Hoang | Nonprofits | Mayor Cole | 05/31/2023 |
Shanna Lopez | Private Industry | Judge Prause | 05/31/2020 |
Brian Moudy | At-Large | Judge Seiferman | |
Anna Ochoa | Industry | Judge Prause | 05/31/2024 |
Charles Rogers | Subregion 5 | Judge Prause | 05/31/2024 |
Darien Ross | Industry | SWMC | 05/31/2023 |
Mitchell Sunday | Subregion 2 | SWMC | 05/31/2025 |
David Vasquez | Subregion 8 - Houston | Councilmember Alcorn | 05/30/2026 |
Jason T. Ybarra | TCEQ | TCEQ | None |