On This Page
Recommendations
Based on current issues at the system airports and predicted airside and landside capacity shortfalls over the next 20 years, an optimal plan is developed. The optimal plan consists of existing airport projects and proposed projects to increase capacity, eliminate inefficiencies and expand capabilities.
The Regional Aviation System Plan includes airport improvements planned by the Houston Airport System (HAS), TxDOT and projects recommended by this study. The airport projects are classified as short-term (2010-2015), mid-term (2016-2020) and long-term (2021-2030). The total cost of the Regional Aviation System Plan is $2.28 billion over the next 20 years and includes $1.9 billion for HAS projects, $275 million for Regional Aviation System Plan projects and $87 million for projects recommended by this study. Improvements identified in the Regional Aviation System Plan are classified by program objective.
Airport Improvement Costs
Airport Improvement Costs by Time Period
Commercial Service Airports
Airport | 0 - 5 | 6 - 10 | 11 - 20 | Total |
---|---|---|---|---|
George Bush Intercontinental Airport | $473,470 | $984,603 | $0 | $1,458,073 |
William P. Hobby Airport | $30,831 | $361,787 | $0 | $412,618 |
Reliever Airports
Airport | 0 - 5 | 6 - 10 | 11 - 20 | Total |
---|---|---|---|---|
Texas Gulf Coast Regional Airport | $15,410 | $2,364 | $5,761 | $23,535 |
David Wayne Hooks Memorial Airport | $11,864 | $16,152 | $5,073 | $33,089 |
Ellington Airport | $19,799 | $23,210 | $0 | $43,009 |
Houston Southwest Airport | $8,257 | $11,959 | $5,826 | $26,042 |
La Porte Municipal Airport | $1,625 | $1,852 | $3,966 | $7,443 |
Lone Star Executive Airport | $15,232 | $10,551 | $10,492 | $36,275 |
Pearland Regional Airport | $15,706 | $7,061 | $4,705 | $27,472 |
Scholes International Airport | $16,472 | $9,328 | $17,481 | $43,281 |
Sugar Land Regional Airport | $56,314 | $15,246 | $5,769 | $77,329 |
West Houston Airport | $1,191 | $1,987 | $1,437 | $4,615 |
General Aviation Airports
Airport | 0 - 5 | 6 - 10 | 11 - 20 | Total |
---|---|---|---|---|
Bay City Municipal Airport | $1,555 | $1,319 | $4,231 | $7,105 |
Baytown Airport | $1,270 | $2,500 | $630 | $4,400 |
Chambers County Airport | $8,550 | $1,027 | $381 | $9,948 |
Cleveland Municipal Airport | $1,615 | $1,411 | $722 | $3,748 |
Eagle Lake Airport | $1,251 | $2,859 | $551 | $4,661 |
Houston Executive Airport | $7,250 | $7,550 | $1,500 | $16,300 |
Huntsville Municipal Airport | $2,378 | $3,950 | $1,400 | $7,728 |
Liberty Municipal Airport | $1,852 | $1,786 | $801 | $4,439 |
Palacios Municipal Airport | $3,509 | $1,754 | $1,062 | $6,325 |
Robert R. Wells, Jr. Airport | $1,406 | $1,328 | $0 | $2,734 |
Weiser Airpark | $0 | $0 | $0 | $0 |
Wharton Regional Airport | $2,262 | $2,319 | $1,416 | $5,997 |
North Houston Business Airport | $380 | $620 | $4,460 | $5,460 |
Winnie-Stowell Airport | $363 | $2,503 | $1,091 | $3,977 |
Total | $699,832 | $1,497,026 | $78,755 | $2,275,613 |
Dollar amounts in thousands
Program Objectives
Safety
Projects that improve safe aircraft operations.
Preservation
Projects that preserve the functional or structural integrity of the airport.
Standards
Improvements required to bring the airport to design standards for current users.
Upgrade
Improvements required to expand the airport to accommodate larger aircraft consistent with the airport’s system role.
Capacity
Expansion required to accommodate more aircraft or higher activity levels.Airport Improvement Costs by Objective
All Airports
Objective | Commerical Service | Reliever | General Aviation | Total |
---|---|---|---|---|
Safety | $26,350 | $21,009 | $3,416 | $50,775 |
Preservation | $96,300 | $90,639 | $25,077 | $212,016 |
Standards | $162,101 | $40,523 | $3,317 | $206,941 |
Upgrade | $539,696 | $46,073 | $15,349 | $601,118 |
Capacity | $1,015,805 | $88,807 | $32,836 | $1,137,448 |
Misc. | $29,439 | $35,039 | $2,837 | $67,315 |
Total | $1,870,691 | $322,090 | $82,832 | $2,275,613 |
Dollar amounts in thousands