On This Page
Amendment Number | Date of Approval | Type | Description |
---|---|---|---|
June-24 | 6/28/2024 | TPC | Funding Modifications - 3 Projects New - 4 Projects |
May-24 | 5/9/2024 | Administrative | Clerical Modifications - 2 Corrections |
April-24 | 4/26/2024 | TPC | Funding Modifications - 2 Projects Scope Modifications - 1 Project Schedule Modifications - 2 Projects New - 2 Projects |
April-24 #3 | 4/30/2024 | Administrative | Clerical Modifications - 1 Correction |
April-24 #2 | 4/30/2024 | Administrative | Delay - 5 Projects |
April-24 #1 | 4/23/2024 | Administrative | Clerical Modifications - 4 Corrections |
March-24 Corrected MPOID 18986, 18987, 18988 |
3/22/2024 | TPC | Funding Modifications - 21 Projects Scope Modifications - 3 Projects Schedule Modifications - 20 Projects New - 28 Projects Cancellations - 0 Projects |
March-24 | 4/14/2024 | Administrative | Funding Modifications - 1 Project Scope Modifications - 7 Projects Schedule Modifications - 2 Projects |
February-24 | 2/23/2024 | TPC | Funding Modifications - 3 Projects Scope Modifications - 4 Projects Schedule Modifications - 5 Projects New - 1 Project |
February-24 | 4/15/2024 | Administrative | Funding Modifications - 1 Project Schedule Modifications - 1 Project |
January-24 | 2/8/2024 | TPC | Funding Modifications - 1 Project |
December-23 | 12/15/2023 | TPC Carry-Over Spend Down Projects |
Funding Modifications - 60 Projects |
December-23 | 12/21/2023 | TPC | Funding Modifications - 6 Projects Scope Modifications - 2 Projects Schedule Modifications - 8 Projects New - 9 Projects |
December-23 | 2/6/2024 | Administrative | Scope Modifications - 63 Projects |
November-23 | 11/20/2023 | TPC | Funding Modifications - 1 Project Scope Modifications - 1 Project Schedule Modifications - 24 Projects New - 1 Project |
November-23 | 11/20/2023 | Administrative | Funding Modifications - 8 Projects Scope Modifications - 1 Project |
October-23 Corrected MPOID 17101 |
11/20/2023 | TPC | Funding Modifications - 1 Project Scope Modifications - 1 Project Schedule Modifications - 1 Project New - 7 Projects |
October-23 | N/A | Administrative | No administrative amendments |
September-23 | 11/20/2023 | TPC | Funding Modifications - 2 Projects Scope Modifications - 0 Projects Schedule Modifications - 1 Project New - 0 Projects |
September-23 | 9/8/2023 | Administrative | Funding Modifications - 3 Projects |
August-23 | 11/20/2023 | TPC | Funding Modifications - 2 Projects Scope Modifications - 0 Projects Schedule Modifications - 1 Project New - 13 Projects |
August-23 | N/A | Administrative | No administrative amendments |
July-23 Corrected MPOID 283 |
8/4/2023 | TPC | Funding Modifications - 14 Projects Scope Modifications - 4 Projects Schedule Modifications - 14 Projects New - 30 Projects |
July-23 | 7/20/2023 | Administrative | Funding Modifications - 5 Projects Scope Modifications - 5 Projects Schedule Modifications - 1 Project |
June-23 | 6/28/2023 | TPC | Funding Modifications - 19 Projects Scope Modifications - 7 Projects Schedule Modifications - 3 Projects New - 9 Projects |
June-23 | 6/26/2023 | Administrative | Funding Modifications - 1 Project CSJ# Assignments - 1 Project |
May-23 | 5/19/2023 | TPC | Funding Modifications - 4 Projects Scope Modifications - 1 Project Schedule Modifications - 10 Projects Cancel - 6 Projects |
May-23 | 5/24/2023 | Administrative | Clerical Modifications - 3 Corrections |
April-23 | 4/28/2023 | TPC | Funding Modifications - 2 Projects Scope Modifications - 3 Projects Schedule Modifications - 10 Projects New - 2 Projects |
April-23 | 5/8/2023 | Administrative | Scope Modifications - 3 Projects Clerical Modifications - 2 Corrections |
March-23 | 3/24/2023 | TPC | Funding Modifications - 5 Projects Scope Modifications - 5 Projects Schedule Modifications - 6 Projects New - 2 Projects |
March-23 | 3/22/2023 | Administrative | Funding Modifications - 9 Projects Scope Modifications -10 Projects CSJ# Assignments - 5 Projects |
February-23 | 2/24/2023 | TPC | Funding Modifications - 3 Projects Scope Modifications - 0 Projects Schedule Modifications - 11 Projects New - 1 Project Cancel - 3 Projects |
January-23 | 1/27/2023 | TPC | Scope Modifications - 3 Projects Schedule Modifications - 10 Projects New - 4 Projects |
December-22 | 12/29/2022 | Administrative | Scope Modifications - 2 Projects Clerical Modifications - 1 Correction |
December-22 | 12/12/2022 | TPC | Funding Modifications - 10 Projects Scope Modifications - 5 Projects Schedule Modifications - 8 Projects New - 2 Projects Cancel - 17 Projects |
November-22 | 12/20/2022 | Administrative | Scope Modifications - 3 Projects |
November-22 | 11/18/2022 | TPC | Funding Modifications - 19 Projects Scope Modifications - 16 Projects Schedule Modifications - 13 Projects New - 1 Project Cancel - 2 Projects |
October-22 | N/A | Administrative | No administrative amendments |
October-22 | 10/28/2022 | TPC | Funding Modifications - 11 Projects Scope Modifications - 1 Project Cancel - 1 Project |
September-22 | N/A | Administrative | No administrative amendments |
September-22 Corrected MPOID 18879 |
9/23/2022 | TPC | Funding Modifications - 5 Projects Scope Modifications - 2 Projects Schedule Modifications - 8 Projects New - 4 Projects Cancel - 1 Project |
August-22 | 9/7/2022 | Administrative | Phase Change - 3 Projects |
August-22 | 8/26/2022 | TPC | Funding Modifications - 1 Project Scope Modifications - 2 Projects Schedule Modifications - 7 Projects New - 11 Projects |
July-22 | 8/9/2022 | Administrative | Scope Modifications - 4 Projects Sponsor Change - 1 Project |
July-22 | 7/29/2022 | TPC | Funding Modifications - 4 Projects Scope Modifications - 1 Project Schedule Modifications - 1 Project New - 6 Projects Sponsor Change - 1 Project |
June-22 | N/A | Administrative | No administrative amendments |
June-22 | 6/24/2022 | TPC | Funding Modifications - 8 Projects Scope Modifications - 2 Projects Schedule Modifications - 1 Project Programming New - 12 Projects Cancel - 1 Project |